specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Product Description Features:
Product Description:
This Cinwiny kitchen sink faucet is designed for sinks with 2 or 3 holes and a hole distance of 8 inches. The faucet features a brushed nickel finish, making it suitable for any decoration style. The spout is made of stainless steel, ensuring resistance to corrosion and scratching, and it is not easily smudged with fingerprints. The faucet comes with two handles, allowing for easy flow and temperature control. The 360° rotating spout provides more clearance for easy access to the sink, making it convenient to use water. The honeycomb water flow design conserves water while providing a gentle outflow.
Note: This kitchen sink faucet does not include a side sprayer. The base of the faucet is not equipped with an additional opening for connecting a handheld water hose.
What's Included:
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Cinwiny | ||||
recommended_uses_for_product | Kitchen | ||||
mounting_type | Deck Mount | ||||
finish_type | Brushed | ||||
material | Stainless Steel, Acrylonitrile Butadiene Styrene | ||||
color | Brushed Nickel | ||||
number_of_handles | 2 | ||||
included_components | Aerator, Handle, Installation Hardware | ||||
hole_count | 1 Units | ||||
special_feature | 360 Swivel | ||||
handle_type | Lever | ||||
style | without Side Sprayer | ||||
installation_type | Centerset | ||||
maximum_flow_rate | 1.78 Gallons Per Minute | ||||
valve_type | Cartridge Valve | ||||
number_of_pieces | 1 | ||||
handle_material | Stainless Steel | ||||
spout_reach | 7.28 Inches | ||||
item_weight | 2.4 pounds | ||||
spout_design | High Arc | ||||
hose_length | 32 Inches | ||||
is_electric | No | ||||
manufacturer | cinwiny | ||||
product_dimensions | 15.7 x 13.3 x 2.9 inches | ||||
country_of_origin | China | ||||
finish | Brushed | ||||
special_features | 360 Swivel | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #91,015 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #314 in Touch On Kitchen Sink Faucets | ||||
date_first_available | August 10, 2023 |
MORE FROM lepo faucet
MORE FROM recommendation